Tabel Harga Suzuki Bandung (Pricelist)
Harga Suzuki Fronx Bandung
| TIPE | HARGA |
|---|---|
| FRONX GL MT | 264,300,000 |
| FRONX GL AT | 275,300,000 |
| FRONX GX MT | 286,700,000 |
| FRONX GX AT | 304,900,000 |
| FRONX SGX AT | 331,000,000 |
| FRONX SGX AT 2 TONE | 333,000,000 |
Harga Suzuki XL7 Bandung
| TIPE | HARGA |
|---|---|
| XL7 ZETA MT | 271,500,000 |
| XL7 ZETA AT | 282,500,000 |
| XL7 BETA MT HYBRID | 299,000,000 |
| XL7 BETA AT HYBRID | 310,000,000 |
| XL 7 ALPHA MT HYBRID | 310,000,000 |
| XL 7 ALPHA MT HYBRID 2 TONE | 312,000,000 |
| XL 7 ALPHA AT HYBRID | 321,500,000 |
| XL 7 ALPHA AT HYBRID 2 TONE | 323,500,000 |
| XL 7 ALPHA AT HYBRID KURO | 325,500,000 |
| XL 7 ALPHA AT HYBRID 2 TONE KURO | 327,500,000 |
Harga Suzuki Ertiga Bandung
| TIPE | HARGA |
|---|---|
| ALL NEW ERTIGA GA | 241,750,000 |
| ALL NEW ERTIGA MC GL MT | 265,350,000 |
| ALL NEW ERTIGA MC GL AT | 276,400,000 |
| ALL NEW ERTIGA MC GX MT | 282,000,000 |
| ALL NEW ERTIGA MC GX AT | 293,000,000 |
| ALL NEW ERTIGA CRUISE MT | 294,800,000 |
| ALL NEW ERTIGA CRUISE MT 2 TONE | 296,800,000 |
| ALL NEW ERTIGA CRUISE AT | 305,700,000 |
| ALL NEW ERTIGA CRUISE AT 2 TONE | 307,700,000 |
Harga Suzuki S-Presso Bandung
| TIPE | HARGA |
|---|---|
| S-PRESSO MT | 176,600,000 |
| S-PRESSO AT | 186,600,000 |
Harga Suzuki Grand Vitara Bandung
| TIPE | HARGA |
|---|---|
| GRAND VITARA MC GX AT | 421,900,000 |
| GRAND VITARA MC GX AT 2 TONE | 424,900,000 |
Harga Suzuki APV Bandung
| TIPE | HARGA |
|---|---|
| APV BLIND VAN HIGH AB | 187,000,000 |
| APV GE PS MT AB | 229,000,000 |
| APV GL MT AB | 237,500,000 |
| APV GX MT AB | 251,500,000 |
| APV SGX MT AB | 255,000,000 |
Harga Suzuki Jimny Bandung
| TIPE | HARGA |
|---|---|
| JIMNY 3 Door MT | 511,550,000 |
| JIMNY 3 Door AT | 524,000,000 |
| JIMNY 3 Door MT 2 TONE | 514,850,000 |
| JIMNY 3 Door AT 2 TONE | 527,300,000 |
| JIMNY 5 Door MT | 496,100,000 |
| JIMNY 5 Door AT | 508,700,000 |
| JIMNY 5 Door MT 2 TONE | 499,350,000 |
| JIMNY 5 Door AT 2 TONE | 511,900,000 |
| JIMNY 5 Door AT White Rhino | 522,300,000 |
Harga Suzuki Carry Pick Up Bandung
| TIPE | HARGA |
|---|---|
| NEW CARRY PU FD | 177,900,000 |
| NEW CARRY PU FD AC PS | 185,900,000 |
| NEW CARRY PU WD | 179,000,000 |
| NEW CARRY PU WD AC PS | 186,800,000 |
Harga Suzuki Karimun Wagon R
| TIPE | HARGA |
|---|---|
| WAGON GA AB | 124,500,000 |
| WAGON -R GL AB | 143,500,000 |
| WAGON -R GL AGS AB | 152,500,000 |
| WAGON R BLIND VAN | 137,500,000 |
| WAGON -R GS AB | 155,500,000 |
| WAGON -R GS AGS AB | 164,500,000 |
Harga Suzuki SX4 S-Cross
| TIPE | HARGA |
|---|---|
| NEW SX4 S CROSS AT | 344,400,000 |
Harga Suzuki Baleno Bandung
| TIPE | HARGA |
|---|---|
| NEW BALENO AT | 293,300,000 |
Harga Suzuki Ignis
| TIPE | HARGA |
|---|---|
| IGNIS GX MT | 213,300,000 |
| IGNIS GX AT | 223,600,000 |
KONSULTASI PEMBELIAN
